Public market research
Public-company research
Review tracked securities, screen available metrics, and explore industry reference material.
Public security coverage currently includes BDCs and CEFs.
BDCs by market cap
Latest valuation observation: Jun 15, 2026Price sources are shown with each value. Other metrics may include sample fallback data.
| Security | Price | Day change | Premium / discount | Distribution coverage (×) |
|---|---|---|---|---|
| ARCCBDC Ares Capital Corporation $13.90B market cap | $20.07Available · 2026-08-31 00:00:00.000Z+5.41% latest session | +5.41% | -7.66% | 1.34× |
| BXSLBDC Blackstone Secured Lending Fund $5.75B market cap | $25.01Available · 2026-08-31 00:00:00.000Z+7.25% latest session | +7.25% | -6.74% | 1.04× |
| MAINBDC Main Street Capital Corporation $5.21B market cap | $58.92Available · 2026-08-31 00:00:00.000Z+6.51% latest session | +6.51% | +58.28% | 0.92× |
| HTGCBDC HERCULES CAPITAL, INC. $3.22B market cap | $16.24Available · 2026-07-28 00:00:00.000Z+2.85% latest session | +2.85% | +30.17% | 0.00× |
| GSBDBDC Goldman Sachs BDC Inc $1.10B market cap | $8.88Available · 2026-07-28 00:00:00.000Z+2.07% latest session | +2.07% | -24.08% | 0.00× |
| MFICBDC Midcap Financial Investment Corporation - Closed E $1.05B market cap | $11.69Available · 2026-04-10 00:00:00.000Z+0.60% latest session | +0.60% | -19.32% | 1.03× |
CEFs by market cap
Latest valuation observation: Jun 4, 2026Price sources are shown with each value. Other metrics may include sample fallback data.
| Security | Price | Day change | Premium / discount | Distribution coverage (×) |
|---|---|---|---|---|
| BSTCEF BlackRock Science & Technology Trust $1.67B market cap | $48.18Available · 2026-06-16 00:00:00.000Z0.00% latest session | 0.00% | 0.00% | — |
| BDJCEF BlackRock Enhanced Equity Dividend Trust $1.66B market cap | $9.37Available · 2026-06-16 00:00:00.000Z0.00% latest session | 0.00% | -7.19% | — |
| BTTCEF BlackRock Municipal 2030 Target Term Trust $1.44B market cap | $22.62Available · 2026-06-16 00:00:00.000Z0.00% latest session | 0.00% | -4.95% | — |
| AODCEF Abrdn Total Dynamic Dividend Fund $1.11B market cap | $10.52Available · 2026-06-16 00:00:00.000Z0.00% latest session | 0.00% | -0.40% | — |
| BCXCEF BlackRock Resources & Commodities Strategy Trust $887.4M market cap | $11.64Available · 2026-06-16 00:00:00.000Z0.00% latest session | 0.00% | 0.00% | — |
| AWFCEF ALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND INC $878.2M market cap | $10.19Available · 2026-06-16 00:00:00.000Z0.00% latest session | 0.00% | -99.88% | — |
Valuation and reference
Valuation watch
Research watchlist
| Ticker | Name | Day change | Discount |
|---|---|---|---|
| ARCC | Ares Capital Corporation | +5.41% | -7.66% |
| BXSL | Blackstone Secured Lending Fund | +7.25% | -6.74% |
| MAIN | Main Street Capital Corporation | +6.51% | +58.28% |
| HTGC | HERCULES CAPITAL, INC. | +2.85% | +30.17% |
| BST | BlackRock Science & Technology Trust | 0.00% | 0.00% |
| BDJ | BlackRock Enhanced Equity Dividend Trust | 0.00% | -7.19% |
Workspace
Workspace
Reference