ICMBBDC
Investcorp Credit Management BDC Inc
- Price
- $0.76
- Day
- -1.27%
- YTD
- -71.74%
- Discount/Premium
- -67.12%
- Coverage
- 0.00x
- Yield
- 19.92%
Funds
Filter tracked BDC and CEF coverage.
| Fund | Price | Discount/Premium | Coverage | Yield |
|---|---|---|---|---|
| $0.76 | -67.12% | 0.00x | 19.92% | |
| $2.31 | -61.82% | 0.00x | 22.94% | |
| $3.86 | -58.00% | 0.00x | 26.42% | |
| $7.78 | -52.18% | 0.00x | 19.24% | |
| $5.60 | -50.29% | 0.00x | 21.89% | |
| $3.60 | -46.28% | 1.24x | 19.39% | |
| $43.85 | -46.08% | 0.00x | 0.00% | |
| $6.37 | -44.46% | 0.00x | 23.80% | |
| $10.35 | -39.92% | 0.00x | 11.15% | |
| $5.39 | -37.69% | 0.00x | 18.33% | |
| $4.32 | -35.67% | 0.00x | 26.06% | |
| $3.70 | -33.28% | 0.58x | 21.38% |
Investcorp Credit Management BDC Inc
PROSPECT CAPITAL CORP
OFS CAPITAL CORP
BCP Investment Corp.
Runway Growth Finance Corp
TCP Capital Corp
PHENIXFIN CORP
WHITEHORSE FINANCE, INC.
Rand Capital Corp.
TRIPLEPOINT VENTURE GROWTH BDC CORP.
Horizon Technology Finance Corporation
PennantPark Investment Corporation