ICMBBDC
Investcorp Credit Management BDC Inc
- Price
- $0.76Market data as of Jul 28, 2026
- Day change (%)
- -1.27%
- YTD return (%)
- -71.74%
- Discount / premium (%)
- -67.12%
- Distribution coverage (×)
- 0.00x
Securities
Filter tracked BDC and CEF securities by available metrics.
Price sources are shown with each value. Other metrics may include sample fallback data; review security details and sources before relying on them.
| Security | Price | Discount / premium (%) | Distribution coverage (×) |
|---|---|---|---|
| $0.76Market data as of Jul 28, 2026 | -67.12% | 0.00x | |
| $2.31Market data as of Jun 12, 2026 | -61.82% | 0.00x | |
| $3.86Market data as of Apr 10, 2026 | -58.00% | 0.00x | |
| $7.78Market data as of Aug 31, 2026 | -52.18% | 0.00x | |
| $5.60Market data as of Jun 15, 2026 | -50.29% | 0.00x | |
| $3.60Market data as of Jun 15, 2026 | -46.28% | 1.24x | |
| $43.85Market data as of Jun 12, 2026 | -46.08% | 0.00x | |
| $6.37Market data as of Jun 15, 2026 | -44.46% | 0.00x | |
| $10.35Market data as of Jun 15, 2026 | -39.92% | 0.00x | |
| $5.39Market data as of Jun 15, 2026 | -37.69% | 0.00x | |
| $4.32Market data as of Jul 28, 2026 | -35.67% | 0.00x | |
| $3.70Market data as of Jun 15, 2026 | -33.28% | 0.58x |
Investcorp Credit Management BDC Inc
PROSPECT CAPITAL CORP
OFS CAPITAL CORP
BCP Investment Corp.
Runway Growth Finance Corp
TCP Capital Corp
PHENIXFIN CORP
WHITEHORSE FINANCE, INC.
Rand Capital Corp.
TRIPLEPOINT VENTURE GROWTH BDC CORP.
Horizon Technology Finance Corporation
PennantPark Investment Corporation