CEF / Security overview
BDJBlackRock Enhanced Equity Dividend Trust
- Market price
- $9.37
- Day change
- +5.16%
- YTD return
- 0.00%
- NAV per share
- $9.74
Price as of 2026-06-16 00:00:00.000Z
Change from 2024-11-11 00:00:00.000Z to 2026-06-16 00:00:00.000Z
Change from 2026-06-16 00:00:00.000Z to 2026-06-16 00:00:00.000Z
SEC N-CEN · as of 2025-12-31 · 0001410368-26-025359
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-06-16 00:00:00.000Z | $9.37 | Price as of 2026-06-16 00:00:00.000Z |
| Day change Change from 2024-11-11 00:00:00.000Z to 2026-06-16 00:00:00.000Z | +5.16% | Change from 2024-11-11 00:00:00.000Z to 2026-06-16 00:00:00.000Z |
| YTD return Change from 2026-06-16 00:00:00.000Z to 2026-06-16 00:00:00.000Z | 0.00% | Change from 2026-06-16 00:00:00.000Z to 2026-06-16 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-12-31 · 0001410368-26-025359 | $9.74 | SEC N-CEN · as of 2025-12-31 · 0001410368-26-025359 |
| Discount / premium SEC N-CEN · as of 2025-12-31 · 0001410368-26-025359 | -2.67% | SEC N-CEN · as of 2025-12-31 · 0001410368-26-025359 |
| Leverage SEC NPORT-P · as of 2026-06-30 · 0001410368-26-085670 | 3.77% | SEC NPORT-P · as of 2026-06-30 · 0001410368-26-085670 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | +6.22% | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | +0.35 pts | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Jun 16, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-10 00:00:00.000Z) |