AWFCEF
ALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND INC
- Price
- $10.19Market data as of Jun 16, 2026
- Day change (%)
- 0.00%
- YTD return (%)
- 0.00%
- Discount / premium (%)
- -99.88%
- Distribution coverage (×)
- —
Securities
Filter tracked BDC and CEF securities by available metrics.
Price sources are shown with each value. Other metrics may include sample fallback data; review security details and sources before relying on them.
| Security | Price | Discount / premium (%) | Distribution coverage (×) |
|---|---|---|---|
| $10.19Market data as of Jun 16, 2026 | -99.88% | — | |
| $9.79Market data as of Apr 13, 2026 | -48.98% | — | |
| $10.29Market data as of Apr 14, 2026 | -39.21% | — | |
| —Price data unavailable | -29.59% | — | |
| $10.39Market data as of Apr 10, 2026 | -26.41% | — | |
| $16.06Market data as of Apr 13, 2026 | -24.92% | — | |
| $17.82Market data as of Apr 14, 2026 | -22.89% | — | |
| $11.90Market data as of Apr 13, 2026 | -19.87% | — | |
| $22.37Market data as of Apr 13, 2026 | -19.85% | — | |
| $6.55Market data as of Jun 16, 2026 | -18.80% | — | |
| $10.73Market data as of Jul 2, 2026 | -17.59% | — | |
| $13.25Market data as of Jul 2, 2026 | -16.67% | — |
ALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND INC
Oxford Lane Capital Corp.
Sound Point Meridian Capital Inc.
OFS Credit Company, Inc.
BlackRock Credit Allocation Income Trust
HERZFELD CREDIT INCOME FUND, INC
SRH Total Return Fund, Inc.
INDIA FUND, INC.
MORGAN STANLEY INDIA INVESTMENT FUND, INC.
Saba Capital Income & Opportunities Fund
Templeton Dragon Fund, Inc.
Mexico Equity and Income Fund