CEF / Security overview
AWFALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND INC
- Market price
- $10.19
- Day change
- -4.10%
- YTD return
- 0.00%
- NAV per share
- $11.17
Price as of 2026-06-16 00:00:00.000Z
Change from 2024-12-30 00:00:00.000Z to 2026-06-16 00:00:00.000Z
Change from 2026-06-16 00:00:00.000Z to 2026-06-16 00:00:00.000Z
SEC N-CEN · as of 2026-03-31 · 0001410368-26-057632
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-06-16 00:00:00.000Z | $10.19 | Price as of 2026-06-16 00:00:00.000Z |
| Day change Change from 2024-12-30 00:00:00.000Z to 2026-06-16 00:00:00.000Z | -4.10% | Change from 2024-12-30 00:00:00.000Z to 2026-06-16 00:00:00.000Z |
| YTD return Change from 2026-06-16 00:00:00.000Z to 2026-06-16 00:00:00.000Z | 0.00% | Change from 2026-06-16 00:00:00.000Z to 2026-06-16 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2026-03-31 · 0001410368-26-057632 | $11.17 | SEC N-CEN · as of 2026-03-31 · 0001410368-26-057632 |
| Discount / premium SEC N-CEN · as of 2026-03-31 · 0001410368-26-057632 | -8.95% | SEC N-CEN · as of 2026-03-31 · 0001410368-26-057632 |
| Leverage SEC NPORT-P · as of 2026-06-30 · 0001410368-26-086306 | 3.89% | SEC NPORT-P · as of 2026-06-30 · 0001410368-26-086306 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | +2.33% | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | +1.83 pts | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Jun 16, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-06-04 00:00:00.000Z) |