AWFCEF
ALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND INC
- Price
- $10.19Market data as of Jun 16, 2026
- Day change (%)
- 0.00%
- YTD return (%)
- 0.00%
- Discount / premium (%)
- -99.88%
- Distribution coverage (×)
- —
Securities
Filter tracked BDC and CEF securities by available metrics.
Price sources are shown with each value. Other metrics may include sample fallback data; review security details and sources before relying on them.
| Security | Price | Discount / premium (%) | Distribution coverage (×) |
|---|---|---|---|
| $10.19Market data as of Jun 16, 2026 | -99.88% | — | |
| $0.76Market data as of Jul 28, 2026 | -67.12% | 0.00x | |
| $2.31Market data as of Jun 12, 2026 | -61.82% | 0.00x | |
| $3.86Market data as of Apr 10, 2026 | -58.00% | 0.00x | |
| $7.78Market data as of Aug 31, 2026 | -52.18% | 0.00x | |
| $5.60Market data as of Jun 15, 2026 | -50.29% | 0.00x | |
| $9.79Market data as of Apr 13, 2026 | -48.98% | — | |
| $3.60Market data as of Jun 15, 2026 | -46.28% | 1.24x | |
| $43.85Market data as of Jun 12, 2026 | -46.08% | 0.00x | |
| $6.37Market data as of Jun 15, 2026 | -44.46% | 0.00x | |
| $10.35Market data as of Jun 15, 2026 | -39.92% | 0.00x | |
| $10.29Market data as of Apr 14, 2026 | -39.21% | — |
ALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND INC
Investcorp Credit Management BDC Inc
PROSPECT CAPITAL CORP
OFS CAPITAL CORP
BCP Investment Corp.
Runway Growth Finance Corp
Oxford Lane Capital Corp.
TCP Capital Corp
PHENIXFIN CORP
WHITEHORSE FINANCE, INC.
Rand Capital Corp.
Sound Point Meridian Capital Inc.