CEF / Fund overview
BTZBlackRock Credit Allocation Income Trust
Market data as of Apr 14, 2026Search
- Market price
- $10.39
- Day change
- +0.78%
- YTD return
- -3.62%
- Distribution rate
- 9.65%
As of 2026-04-14 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Apr 14, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-04-14 00:00:00.000Z | $10.39 | As of 2026-04-14 00:00:00.000Z |
| Day change Current quote context | +0.78% | Current quote context |
| YTD return Public snapshot only | -3.62% | Public snapshot only |
| Distribution rate Income headline | 9.65% | Income headline |
| NAV per share SEC N-CEN · as of 2025-12-31 · 0001410368-26-025346 | $11.36 | SEC N-CEN · as of 2025-12-31 · 0001410368-26-025346 |
| Discount / premium SEC N-CEN · as of 2025-12-31 · 0001410368-26-025346 | -4.67% | SEC N-CEN · as of 2025-12-31 · 0001410368-26-025346 |
| Leverage SEC NPORT-P · as of 2026-03-31 · 0001410368-26-054526 | 39.70% | SEC NPORT-P · as of 2026-03-31 · 0001410368-26-054526 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-06-30 → 2026-03-31 | -2.53% | Derived from SEC NPORT-P · 2024-06-30 → 2026-03-31 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-06-30 → 2026-03-31 | +2.87 pts | Derived from SEC NPORT-P · 2024-06-30 → 2026-03-31 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Apr 14, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-04-14 00:00:00.000Z) |