CEF / Fund overview
XFLTXAI Octagon Floating Rate & Alternative Income Trust
Market data as of Apr 14, 2026Search
- Market price
- $17.61
- Day change
- -0.45%
- YTD return
- -25.85%
- Distribution rate
- 23.40%
As of 2026-04-14 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Apr 14, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-04-14 00:00:00.000Z | $17.61 | As of 2026-04-14 00:00:00.000Z |
| Day change Current quote context | -0.45% | Current quote context |
| YTD return Public snapshot only | -25.85% | Public snapshot only |
| Distribution rate Income headline | 23.40% | Income headline |
| NAV per share SEC N-CEN · as of 2025-09-30 · 0001703079-25-000012 | $5.85 | SEC N-CEN · as of 2025-09-30 · 0001703079-25-000012 |
| Discount / premium SEC N-CEN · as of 2025-09-30 · 0001703079-25-000012 | -9.40% | SEC N-CEN · as of 2025-09-30 · 0001703079-25-000012 |
| Leverage SEC NPORT-P · as of 2026-06-30 · 0001703079-26-000012 | 41.93% | SEC NPORT-P · as of 2026-06-30 · 0001703079-26-000012 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | -17.40% | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | -1.60 pts | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Apr 14, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-04-14 00:00:00.000Z) |