CEF / Security overview
WEAWestern Asset Premier Bond Fund
- Market price
- $10.79
- Day change
- -0.92%
- YTD return
- -3.14%
- NAV per share
- $11.49
Price as of 2026-04-14 00:00:00.000Z
Change from 2026-04-13 00:00:00.000Z to 2026-04-14 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-14 00:00:00.000Z
SEC N-CEN · as of 2025-12-31 · 0000940400-26-009808
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-14 00:00:00.000Z | $10.79 | Price as of 2026-04-14 00:00:00.000Z |
| Day change Change from 2026-04-13 00:00:00.000Z to 2026-04-14 00:00:00.000Z | -0.92% | Change from 2026-04-13 00:00:00.000Z to 2026-04-14 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-14 00:00:00.000Z | -3.14% | Change from 2026-01-02 00:00:00.000Z to 2026-04-14 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-12-31 · 0000940400-26-009808 | $11.49 | SEC N-CEN · as of 2025-12-31 · 0000940400-26-009808 |
| Discount / premium SEC N-CEN · as of 2025-12-31 · 0000940400-26-009808 | -4.00% | SEC N-CEN · as of 2025-12-31 · 0000940400-26-009808 |
| Leverage SEC NPORT-P · as of 2026-06-30 · 0000940400-26-034742 | 33.16% | SEC NPORT-P · as of 2026-06-30 · 0000940400-26-034742 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-06-28 → 2026-06-30 | +1.27% | Derived from SEC NPORT-P · 2024-06-28 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-06-28 → 2026-06-30 | +1.30 pts | Derived from SEC NPORT-P · 2024-06-28 → 2026-06-30 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 14, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-14 00:00:00.000Z) |