CEF / Fund overview
WDIWestern Asset Diversified Income Fund
Market data as of Apr 14, 2026Search
- Market price
- $13.81
- Day change
- +0.50%
- YTD return
- +0.80%
- Distribution rate
- 12.86%
As of 2026-04-14 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Apr 14, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-04-14 00:00:00.000Z | $13.81 | As of 2026-04-14 00:00:00.000Z |
| Day change Current quote context | +0.50% | Current quote context |
| YTD return Public snapshot only | +0.80% | Public snapshot only |
| Distribution rate Income headline | 12.86% | Income headline |
| NAV per share SEC N-CEN · as of 2025-12-31 · 0000940400-26-009803 | $14.59 | SEC N-CEN · as of 2025-12-31 · 0000940400-26-009803 |
| Discount / premium SEC N-CEN · as of 2025-12-31 · 0000940400-26-009803 | -5.35% | SEC N-CEN · as of 2025-12-31 · 0000940400-26-009803 |
| Leverage SEC NPORT-P · as of 2026-06-30 · 0000940400-26-034764 | 39.14% | SEC NPORT-P · as of 2026-06-30 · 0000940400-26-034764 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-06-28 → 2026-06-30 | -7.89% | Derived from SEC NPORT-P · 2024-06-28 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-06-28 → 2026-06-30 | +6.68 pts | Derived from SEC NPORT-P · 2024-06-28 → 2026-06-30 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Apr 14, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-04-14 00:00:00.000Z) |