CEF / Security overview
VMOInvesco Municipal Opportunity Trust
- Market price
- $9.72
- Day change
- -0.15%
- YTD return
- +1.30%
- NAV per share
- $10.23
Price as of 2026-04-14 00:00:00.000Z
Change from 2026-04-13 00:00:00.000Z to 2026-04-14 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-14 00:00:00.000Z
SEC N-CEN · as of 2026-02-28 · 0000884152-26-000016
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-14 00:00:00.000Z | $9.72 | Price as of 2026-04-14 00:00:00.000Z |
| Day change Change from 2026-04-13 00:00:00.000Z to 2026-04-14 00:00:00.000Z | -0.15% | Change from 2026-04-13 00:00:00.000Z to 2026-04-14 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-14 00:00:00.000Z | +1.30% | Change from 2026-01-02 00:00:00.000Z to 2026-04-14 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2026-02-28 · 0000884152-26-000016 | $10.23 | SEC N-CEN · as of 2026-02-28 · 0000884152-26-000016 |
| Discount / premium SEC N-CEN · as of 2026-02-28 · 0000884152-26-000016 | -2.35% | SEC N-CEN · as of 2026-02-28 · 0000884152-26-000016 |
| Leverage SEC NPORT-P · as of 2026-05-31 · 0000884152-26-000021 | 36.40% | SEC NPORT-P · as of 2026-05-31 · 0000884152-26-000021 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-05-31 → 2026-05-31 | -6.48% | Derived from SEC NPORT-P · 2024-05-31 → 2026-05-31 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-05-31 → 2026-05-31 | +0.76 pts | Derived from SEC NPORT-P · 2024-05-31 → 2026-05-31 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 14, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-14 00:00:00.000Z) |