CEF / Fund overview
VGIVirtus Global Multi-Sector Income Fund
Market data as of Jul 2, 2026Search
- Market price
- $7.48
- Day change
- -0.13%
- YTD return
- -4.71%
- Distribution rate
- 12.83%
As of 2026-07-02 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Jul 2, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-07-02 00:00:00.000Z | $7.48 | As of 2026-07-02 00:00:00.000Z |
| Day change Current quote context | -0.13% | Current quote context |
| YTD return Public snapshot only | -4.71% | Public snapshot only |
| Distribution rate Income headline | 12.83% | Income headline |
| NAV per share SEC N-CEN · as of 2025-11-30 · 0000940400-26-003089 | $8.29 | SEC N-CEN · as of 2025-11-30 · 0000940400-26-003089 |
| Discount / premium SEC N-CEN · as of 2025-11-30 · 0000940400-26-003089 | -5.31% | SEC N-CEN · as of 2025-11-30 · 0000940400-26-003089 |
| Leverage SEC NPORT-P · as of 2026-05-29 · 0000940400-26-028942 | 30.89% | SEC NPORT-P · as of 2026-05-29 · 0000940400-26-028942 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-05-31 → 2026-05-29 | -4.71% | Derived from SEC NPORT-P · 2024-05-31 → 2026-05-29 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-05-31 → 2026-05-29 | -1.08 pts | Derived from SEC NPORT-P · 2024-05-31 → 2026-05-29 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Jul 2, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-07-02 00:00:00.000Z) |