CEF / Security overview
VGIVirtus Global Multi-Sector Income Fund
- Market price
- $7.48
- Day change
- -0.13%
- YTD return
- -4.71%
- NAV per share
- $8.29
Price as of 2026-07-02 00:00:00.000Z
Change from 2026-07-01 00:00:00.000Z to 2026-07-02 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-07-02 00:00:00.000Z
SEC N-CEN · as of 2025-11-30 · 0000940400-26-003089
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-07-02 00:00:00.000Z | $7.48 | Price as of 2026-07-02 00:00:00.000Z |
| Day change Change from 2026-07-01 00:00:00.000Z to 2026-07-02 00:00:00.000Z | -0.13% | Change from 2026-07-01 00:00:00.000Z to 2026-07-02 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-07-02 00:00:00.000Z | -4.71% | Change from 2026-01-02 00:00:00.000Z to 2026-07-02 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-11-30 · 0000940400-26-003089 | $8.29 | SEC N-CEN · as of 2025-11-30 · 0000940400-26-003089 |
| Discount / premium SEC N-CEN · as of 2025-11-30 · 0000940400-26-003089 | -5.31% | SEC N-CEN · as of 2025-11-30 · 0000940400-26-003089 |
| Leverage SEC NPORT-P · as of 2026-05-29 · 0000940400-26-028942 | 30.89% | SEC NPORT-P · as of 2026-05-29 · 0000940400-26-028942 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-05-31 → 2026-05-29 | -4.71% | Derived from SEC NPORT-P · 2024-05-31 → 2026-05-29 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-05-31 → 2026-05-29 | -1.08 pts | Derived from SEC NPORT-P · 2024-05-31 → 2026-05-29 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Jul 2, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-07-02 00:00:00.000Z) |