CEF / Security overview
VFLabrdn National Municipal Income Fund
- Market price
- $10.43
- Day change
- +0.38%
- YTD return
- +1.76%
- NAV per share
- $11.31
Price as of 2026-07-02 00:00:00.000Z
Change from 2026-07-01 00:00:00.000Z to 2026-07-02 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-07-02 00:00:00.000Z
SEC N-CEN · as of 2025-09-30 · 0001410368-25-033737
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-07-02 00:00:00.000Z | $10.43 | Price as of 2026-07-02 00:00:00.000Z |
| Day change Change from 2026-07-01 00:00:00.000Z to 2026-07-02 00:00:00.000Z | +0.38% | Change from 2026-07-01 00:00:00.000Z to 2026-07-02 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-07-02 00:00:00.000Z | +1.76% | Change from 2026-01-02 00:00:00.000Z to 2026-07-02 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-09-30 · 0001410368-25-033737 | $11.31 | SEC N-CEN · as of 2025-09-30 · 0001410368-25-033737 |
| Discount / premium SEC N-CEN · as of 2025-09-30 · 0001410368-25-033737 | -9.28% | SEC N-CEN · as of 2025-09-30 · 0001410368-25-033737 |
| Leverage SEC NPORT-P · as of 2026-03-31 · 0001410368-26-056068 | 42.24% | SEC NPORT-P · as of 2026-03-31 · 0001410368-26-056068 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-06-30 → 2026-03-31 | -7.62% | Derived from SEC NPORT-P · 2024-06-30 → 2026-03-31 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-06-30 → 2026-03-31 | +1.94 pts | Derived from SEC NPORT-P · 2024-06-30 → 2026-03-31 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Jul 2, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-07-02 00:00:00.000Z) |