CEF / Fund overview
UTGReaves Utility Income Fund
Market data as of Jul 2, 2026Search
- Market price
- $39.85
- Day change
- -0.20%
- YTD return
- +7.44%
- Distribution rate
- 6.02%
As of 2026-07-02 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Jul 2, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-07-02 00:00:00.000Z | $39.85 | As of 2026-07-02 00:00:00.000Z |
| Day change Current quote context | -0.20% | Current quote context |
| YTD return Public snapshot only | +7.44% | Public snapshot only |
| Distribution rate Income headline | 6.02% | Income headline |
| NAV per share SEC N-CEN · as of 2025-10-31 · 0001263994-26-000004 | $38.85 | SEC N-CEN · as of 2025-10-31 · 0001263994-26-000004 |
| Discount / premium SEC N-CEN · as of 2025-10-31 · 0001263994-26-000004 | -1.62% | SEC N-CEN · as of 2025-10-31 · 0001263994-26-000004 |
| Leverage SEC NPORT-P · as of 2026-04-30 · 0001263994-26-000016 | 19.04% | SEC NPORT-P · as of 2026-04-30 · 0001263994-26-000016 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 | +66.71% | Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 | -0.68 pts | Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Jul 2, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-07-02 00:00:00.000Z) |