CEF / Security overview
SPESpecial Opportunities Fund, Inc.
- Market price
- $14.21
- Day change
- +1.07%
- YTD return
- -3.65%
- NAV per share
- $16.31
Price as of 2026-04-14 00:00:00.000Z
Change from 2026-04-13 00:00:00.000Z to 2026-04-14 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-14 00:00:00.000Z
SEC N-CEN · as of 2025-12-31 · 0000894189-26-007594
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-14 00:00:00.000Z | $14.21 | Price as of 2026-04-14 00:00:00.000Z |
| Day change Change from 2026-04-13 00:00:00.000Z to 2026-04-14 00:00:00.000Z | +1.07% | Change from 2026-04-13 00:00:00.000Z to 2026-04-14 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-14 00:00:00.000Z | -3.65% | Change from 2026-01-02 00:00:00.000Z to 2026-04-14 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-12-31 · 0000894189-26-007594 | $16.31 | SEC N-CEN · as of 2025-12-31 · 0000894189-26-007594 |
| Discount / premium SEC N-CEN · as of 2025-12-31 · 0000894189-26-007594 | -9.93% | SEC N-CEN · as of 2025-12-31 · 0000894189-26-007594 |
| Leverage SEC NPORT-P · as of 2026-06-30 · 0000910472-26-014189 | 25.13% | SEC NPORT-P · as of 2026-06-30 · 0000910472-26-014189 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | +3.89% | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | -0.21 pts | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 14, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-14 00:00:00.000Z) |