CEF / Security overview
SDHYPGIM Short Duration High Yield Opportunities Fund
- Market price
- $16.20
- Day change
- +0.62%
- YTD return
- -1.70%
- NAV per share
- $17.16
Price as of 2026-04-14 00:00:00.000Z
Change from 2026-04-13 00:00:00.000Z to 2026-04-14 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-14 00:00:00.000Z
SEC N-CEN · as of 2026-07-31 · 0000940400-26-039266
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-14 00:00:00.000Z | $16.20 | Price as of 2026-04-14 00:00:00.000Z |
| Day change Change from 2026-04-13 00:00:00.000Z to 2026-04-14 00:00:00.000Z | +0.62% | Change from 2026-04-13 00:00:00.000Z to 2026-04-14 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-14 00:00:00.000Z | -1.70% | Change from 2026-01-02 00:00:00.000Z to 2026-04-14 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2026-07-31 · 0000940400-26-039266 | $17.16 | SEC N-CEN · as of 2026-07-31 · 0000940400-26-039266 |
| Discount / premium SEC N-CEN · as of 2026-07-31 · 0000940400-26-039266 | -5.94% | SEC N-CEN · as of 2026-07-31 · 0000940400-26-039266 |
| Leverage SEC NPORT-P · as of 2026-07-31 · 0000940400-26-039046 | 1.44% | SEC NPORT-P · as of 2026-07-31 · 0000940400-26-039046 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 | -2.41% | Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 | -22.20 pts | Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 14, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-14 00:00:00.000Z) |