CEF / Security overview
SBIWestern Asset Intermediate Muni Fund Inc.
- Market price
- $7.89
- Day change
- +1.09%
- YTD return
- +2.27%
- NAV per share
- $8.55
Price as of 2026-04-14 00:00:00.000Z
Change from 2026-04-13 00:00:00.000Z to 2026-04-14 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-14 00:00:00.000Z
SEC N-CEN · as of 2025-11-30 · 0000940400-26-003032
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-14 00:00:00.000Z | $7.89 | Price as of 2026-04-14 00:00:00.000Z |
| Day change Change from 2026-04-13 00:00:00.000Z to 2026-04-14 00:00:00.000Z | +1.09% | Change from 2026-04-13 00:00:00.000Z to 2026-04-14 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-14 00:00:00.000Z | +2.27% | Change from 2026-01-02 00:00:00.000Z to 2026-04-14 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-11-30 · 0000940400-26-003032 | $8.55 | SEC N-CEN · as of 2025-11-30 · 0000940400-26-003032 |
| Discount / premium SEC N-CEN · as of 2025-11-30 · 0000940400-26-003032 | -9.36% | SEC N-CEN · as of 2025-11-30 · 0000940400-26-003032 |
| Leverage SEC NPORT-P · as of 2026-05-29 · 0000940400-26-027702 | 29.81% | SEC NPORT-P · as of 2026-05-29 · 0000940400-26-027702 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-08-30 → 2026-05-29 | -5.88% | Derived from SEC NPORT-P · 2024-08-30 → 2026-05-29 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-08-30 → 2026-05-29 | +0.68 pts | Derived from SEC NPORT-P · 2024-08-30 → 2026-05-29 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 14, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-14 00:00:00.000Z) |