CEF / Security overview
RVTROYCE SMALL-CAP TRUST, INC.
- Market price
- $18.22
- Day change
- +1.65%
- YTD return
- +13.00%
- NAV per share
- $17.69
Price as of 2026-04-14 00:00:00.000Z
Change from 2026-04-13 00:00:00.000Z to 2026-04-14 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-14 00:00:00.000Z
SEC N-CEN · as of 2025-12-31 · 0001410368-26-022685
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-14 00:00:00.000Z | $18.22 | Price as of 2026-04-14 00:00:00.000Z |
| Day change Change from 2026-04-13 00:00:00.000Z to 2026-04-14 00:00:00.000Z | +1.65% | Change from 2026-04-13 00:00:00.000Z to 2026-04-14 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-14 00:00:00.000Z | +13.00% | Change from 2026-01-02 00:00:00.000Z to 2026-04-14 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-12-31 · 0001410368-26-022685 | $17.69 | SEC N-CEN · as of 2025-12-31 · 0001410368-26-022685 |
| Discount / premium SEC N-CEN · as of 2025-12-31 · 0001410368-26-022685 | -8.99% | SEC N-CEN · as of 2025-12-31 · 0001410368-26-022685 |
| Leverage SEC NPORT-P · as of 2026-06-30 · 0001410368-26-078722 | 0.10% | SEC NPORT-P · as of 2026-06-30 · 0001410368-26-078722 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | +38.15% | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | -1.82 pts | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 14, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-14 00:00:00.000Z) |