CEF / Security overview
RMMZRiverNorth Managed Duration Municipal Income Fund II Inc.
- Market price
- $14.89
- Day change
- +0.54%
- YTD return
- +2.55%
- NAV per share
- $16.11
Price as of 2026-04-14 00:00:00.000Z
Change from 2026-04-13 00:00:00.000Z to 2026-04-14 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-14 00:00:00.000Z
SEC N-CEN · as of 2026-06-30 · 0001049169-26-002591
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-14 00:00:00.000Z | $14.89 | Price as of 2026-04-14 00:00:00.000Z |
| Day change Change from 2026-04-13 00:00:00.000Z to 2026-04-14 00:00:00.000Z | +0.54% | Change from 2026-04-13 00:00:00.000Z to 2026-04-14 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-14 00:00:00.000Z | +2.55% | Change from 2026-01-02 00:00:00.000Z to 2026-04-14 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2026-06-30 · 0001049169-26-002591 | $16.11 | SEC N-CEN · as of 2026-06-30 · 0001049169-26-002591 |
| Discount / premium SEC N-CEN · as of 2026-06-30 · 0001049169-26-002591 | -6.64% | SEC N-CEN · as of 2026-06-30 · 0001049169-26-002591 |
| Leverage SEC NPORT-P · as of 2026-06-30 · 0001049169-26-002133 | 0.72% | SEC NPORT-P · as of 2026-06-30 · 0001049169-26-002133 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | -7.40% | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | +0.33 pts | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 14, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-14 00:00:00.000Z) |