CEF / Quote Terminal
RMMRiverNorth Managed Duration Muni Income Fund Inc.
As of 2026-04-14 00:00:00.000ZSearch
Quote Matrix
Snapshot metrics
Updated 2026-04-14 00:00:00.000Z
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-04-14 00:00:00.000Z | $14.12 | As of 2026-04-14 00:00:00.000Z |
| Day change Current quote context | +0.62% | Current quote context |
| YTD return Public snapshot only | Pending | Public snapshot only |
| NAV per share SEC N-CEN · as of 2025-06-30 · 0001752724-25-213694 | $14.72 | SEC N-CEN · as of 2025-06-30 · 0001752724-25-213694 |
| Distribution rate Income headline | +7.34% | Income headline |
| Discount / premium SEC N-CEN · as of 2025-06-30 · 0001752724-25-213694 | -8.90% | SEC N-CEN · as of 2025-06-30 · 0001752724-25-213694 |
| Coverage ratio Unofficial — not filing-sourced | 0.00x | Unofficial — not filing-sourced |
| Leverage SEC NPORT-P · as of 2026-03-31 · 0001049169-26-001449 | +3.02% | SEC NPORT-P · as of 2026-03-31 · 0001049169-26-001449 |
Source Matrix
Source and freshness
public preview
| As-of date | 2026-04-14 00:00:00.000Z |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-04-14 00:00:00.000Z) |