CEF / Security overview
PMOPutnam Municipal Opportunities Trust
- Market price
- $10.39
- Day change
- -0.67%
- YTD return
- —
- NAV per share
- $11.32
Price as of 2025-12-24 00:00:00.000Z
Change from 2025-12-23 00:00:00.000Z to 2025-12-24 00:00:00.000Z
Year-start price observation unavailable
SEC N-CEN · as of 2026-04-30 · 0002071691-26-015710
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2025-12-24 00:00:00.000Z | $10.39 | Price as of 2025-12-24 00:00:00.000Z |
| Day change Change from 2025-12-23 00:00:00.000Z to 2025-12-24 00:00:00.000Z | -0.67% | Change from 2025-12-23 00:00:00.000Z to 2025-12-24 00:00:00.000Z |
| YTD return Year-start price observation unavailable | — | Year-start price observation unavailable |
| NAV per share SEC N-CEN · as of 2026-04-30 · 0002071691-26-015710 | $11.32 | SEC N-CEN · as of 2026-04-30 · 0002071691-26-015710 |
| Discount / premium SEC N-CEN · as of 2026-04-30 · 0002071691-26-015710 | -8.39% | SEC N-CEN · as of 2026-04-30 · 0002071691-26-015710 |
| Leverage SEC NPORT-P · as of 2026-07-31 · 0002071691-26-023285 | 7.08% | SEC NPORT-P · as of 2026-07-31 · 0002071691-26-023285 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 | -13.67% | Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 | -22.77 pts | Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 14, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-14 00:00:00.000Z) |