CEF / Fund overview
PHKPIMCO High Income
Market data as of Apr 14, 2026Search
- Market price
- $4.65
- Day change
- -0.21%
- YTD return
- -4.71%
- Distribution rate
- 12.33%
As of 2026-04-14 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Apr 14, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-04-14 00:00:00.000Z | $4.65 | As of 2026-04-14 00:00:00.000Z |
| Day change Current quote context | -0.21% | Current quote context |
| YTD return Public snapshot only | -4.71% | Public snapshot only |
| Distribution rate Income headline | 12.33% | Income headline |
| NAV per share SEC N-CEN · as of 2025-06-30 · 0001219360-25-000031 | $4.62 | SEC N-CEN · as of 2025-06-30 · 0001219360-25-000031 |
| Discount / premium SEC N-CEN · as of 2025-06-30 · 0001219360-25-000031 | +3.90% | SEC N-CEN · as of 2025-06-30 · 0001219360-25-000031 |
| Leverage SEC NPORT-P · as of 2026-06-30 · 0001410368-26-090139 | 30.62% | SEC NPORT-P · as of 2026-06-30 · 0001410368-26-090139 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | +17.70% | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | +1.35 pts | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Apr 14, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-04-14 00:00:00.000Z) |