CEF / Fund overview
PGZPrincipal Real Estate Income Fund
Market data as of Apr 14, 2026Search
- Market price
- $10.25
- Day change
- +0.29%
- YTD return
- +2.50%
- Distribution rate
- 12.32%
As of 2026-04-14 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Apr 14, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-04-14 00:00:00.000Z | $10.25 | As of 2026-04-14 00:00:00.000Z |
| Day change Current quote context | +0.29% | Current quote context |
| YTD return Public snapshot only | +2.50% | Public snapshot only |
| Distribution rate Income headline | 12.32% | Income headline |
| NAV per share SEC N-CEN · as of 2025-10-31 · 0001049169-26-000026 | $11.36 | SEC N-CEN · as of 2025-10-31 · 0001049169-26-000026 |
| Discount / premium SEC N-CEN · as of 2025-10-31 · 0001049169-26-000026 | -8.54% | SEC N-CEN · as of 2025-10-31 · 0001049169-26-000026 |
| Leverage SEC NPORT-P · as of 2026-04-30 · 0001049169-26-001778 | 31.41% | SEC NPORT-P · as of 2026-04-30 · 0001049169-26-001778 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 | -3.05% | Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 | +2.07 pts | Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Apr 14, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-04-14 00:00:00.000Z) |