CEF / Fund overview
PDIPIMCO Dynamic Income Fund
Market data as of Apr 14, 2026Search
- Market price
- $17.21
- Day change
- 0.00%
- YTD return
- -4.02%
- Distribution rate
- 15.34%
As of 2026-04-14 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Apr 14, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-04-14 00:00:00.000Z | $17.21 | As of 2026-04-14 00:00:00.000Z |
| Day change Current quote context | 0.00% | Current quote context |
| YTD return Public snapshot only | -4.02% | Public snapshot only |
| Distribution rate Income headline | 15.34% | Income headline |
| NAV per share SEC N-CEN · as of 2025-06-30 · 0001510599-25-000031 | $16.93 | SEC N-CEN · as of 2025-06-30 · 0001510599-25-000031 |
| Discount / premium SEC N-CEN · as of 2025-06-30 · 0001510599-25-000031 | +12.05% | SEC N-CEN · as of 2025-06-30 · 0001510599-25-000031 |
| Leverage SEC NPORT-P · as of 2026-06-30 · 0001410368-26-090256 | 38.15% | SEC NPORT-P · as of 2026-06-30 · 0001410368-26-090256 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | +41.80% | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | -4.02 pts | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Apr 14, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-04-14 00:00:00.000Z) |