CEF / Fund overview
PCFHigh Income Securities Fund
Market data as of Jul 2, 2026Search
- Market price
- $5.56
- Day change
- -0.71%
- YTD return
- -9.30%
- Distribution rate
- 12.63%
As of 2026-07-02 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Jul 2, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-07-02 00:00:00.000Z | $5.56 | As of 2026-07-02 00:00:00.000Z |
| Day change Current quote context | -0.71% | Current quote context |
| YTD return Public snapshot only | -9.30% | Public snapshot only |
| Distribution rate Income headline | 12.63% | Income headline |
| NAV per share SEC N-CEN · as of 2025-08-31 · 0000894189-25-013491 | $7.05 | SEC N-CEN · as of 2025-08-31 · 0000894189-25-013491 |
| Discount / premium SEC N-CEN · as of 2025-08-31 · 0000894189-25-013491 | -7.94% | SEC N-CEN · as of 2025-08-31 · 0000894189-25-013491 |
| Leverage SEC NPORT-P · as of 2026-05-31 · 0000910472-26-011381 | 0.42% | SEC NPORT-P · as of 2026-05-31 · 0000910472-26-011381 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-05-31 → 2026-05-31 | -7.59% | Derived from SEC NPORT-P · 2024-05-31 → 2026-05-31 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-05-31 → 2026-05-31 | +0.16 pts | Derived from SEC NPORT-P · 2024-05-31 → 2026-05-31 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Jul 2, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-07-02 00:00:00.000Z) |