CEF / Security overview
NXGNXG NextGen Infrastructure Income Fund
- Market price
- $53.06
- Day change
- -1.30%
- YTD return
- +4.51%
- NAV per share
- $50.52
Price as of 2026-04-13 00:00:00.000Z
Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z
SEC N-CEN/A · as of 2025-11-30 · 0000894189-26-020803
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-13 00:00:00.000Z | $53.06 | Price as of 2026-04-13 00:00:00.000Z |
| Day change Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z | -1.30% | Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z | +4.51% | Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z |
| NAV per share SEC N-CEN/A · as of 2025-11-30 · 0000894189-26-020803 | $50.52 | SEC N-CEN/A · as of 2025-11-30 · 0000894189-26-020803 |
| Discount / premium SEC N-CEN/A · as of 2025-11-30 · 0000894189-26-020803 | -0.42% | SEC N-CEN/A · as of 2025-11-30 · 0000894189-26-020803 |
| Leverage SEC NPORT-P · as of 2026-05-31 · 0000894189-26-021558 | 30.62% | SEC NPORT-P · as of 2026-05-31 · 0000894189-26-021558 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-05-31 → 2026-05-31 | +299.49% | Derived from SEC NPORT-P · 2024-05-31 → 2026-05-31 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-05-31 → 2026-05-31 | +1.51 pts | Derived from SEC NPORT-P · 2024-05-31 → 2026-05-31 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 13, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-13 00:00:00.000Z) |