CEF / Fund overview
NPFDNuveen Variable Rate Preferred & Income Fund
Market data as of Jul 2, 2026Search
- Market price
- $18.76
- Day change
- -0.27%
- YTD return
- -1.52%
- Distribution rate
- 10.30%
As of 2026-07-02 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Jul 2, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-07-02 00:00:00.000Z | $18.76 | As of 2026-07-02 00:00:00.000Z |
| Day change Current quote context | -0.27% | Current quote context |
| YTD return Public snapshot only | -1.52% | Public snapshot only |
| Distribution rate Income headline | 10.30% | Income headline |
| NAV per share SEC N-CEN · as of 2025-07-31 · 0001193125-25-238706 | $20.06 | SEC N-CEN · as of 2025-07-31 · 0001193125-25-238706 |
| Discount / premium SEC N-CEN · as of 2025-07-31 · 0001193125-25-238706 | -3.04% | SEC N-CEN · as of 2025-07-31 · 0001193125-25-238706 |
| Leverage SEC NPORT-P · as of 2026-04-30 · 0001865389-26-000012 | 34.74% | SEC NPORT-P · as of 2026-04-30 · 0001865389-26-000012 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 | -1.72% | Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 | -0.70 pts | Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Jul 2, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-07-02 00:00:00.000Z) |