CEF / Fund overview
NMZNuveen Municipal High Income Opportunity Fund
Market data as of Apr 13, 2026Search
- Market price
- $10.41
- Day change
- +0.19%
- YTD return
- +2.06%
- Distribution rate
- 7.61%
As of 2026-04-13 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Apr 13, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-04-13 00:00:00.000Z | $10.41 | As of 2026-04-13 00:00:00.000Z |
| Day change Current quote context | +0.19% | Current quote context |
| YTD return Public snapshot only | +2.06% | Public snapshot only |
| Distribution rate Income headline | 7.61% | Income headline |
| NAV per share SEC N-CEN · as of 2025-10-31 · 0001193125-26-012738 | $10.61 | SEC N-CEN · as of 2025-10-31 · 0001193125-26-012738 |
| Discount / premium SEC N-CEN · as of 2025-10-31 · 0001193125-26-012738 | +0.38% | SEC N-CEN · as of 2025-10-31 · 0001193125-26-012738 |
| Leverage SEC NPORT-P · as of 2026-04-30 · 0001266585-26-000012 | 39.98% | SEC NPORT-P · as of 2026-04-30 · 0001266585-26-000012 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 | +75.78% | Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 | +0.85 pts | Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Apr 13, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-04-13 00:00:00.000Z) |