CEF / Security overview
NMZNuveen Municipal High Income Opportunity Fund
- Market price
- $10.41
- Day change
- +0.19%
- YTD return
- +2.06%
- NAV per share
- $10.61
Price as of 2026-04-13 00:00:00.000Z
Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z
SEC N-CEN · as of 2025-10-31 · 0001193125-26-012738
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-13 00:00:00.000Z | $10.41 | Price as of 2026-04-13 00:00:00.000Z |
| Day change Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z | +0.19% | Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z | +2.06% | Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-10-31 · 0001193125-26-012738 | $10.61 | SEC N-CEN · as of 2025-10-31 · 0001193125-26-012738 |
| Discount / premium SEC N-CEN · as of 2025-10-31 · 0001193125-26-012738 | +0.38% | SEC N-CEN · as of 2025-10-31 · 0001193125-26-012738 |
| Leverage SEC NPORT-P · as of 2026-07-31 · 0001266585-26-000018 | 40.30% | SEC NPORT-P · as of 2026-07-31 · 0001266585-26-000018 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 | +72.15% | Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 | +1.16 pts | Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 13, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-13 00:00:00.000Z) |