CEF / Security overview
NMLNeuberger Energy Infrastructure and Income Fund Inc.
- Market price
- $10.10
- Day change
- -0.10%
- YTD return
- +17.99%
- NAV per share
- $9.72
Price as of 2026-07-02 00:00:00.000Z
Change from 2026-07-01 00:00:00.000Z to 2026-07-02 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-07-02 00:00:00.000Z
SEC N-CEN · as of 2025-11-30 · 0001193125-26-044183
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-07-02 00:00:00.000Z | $10.10 | Price as of 2026-07-02 00:00:00.000Z |
| Day change Change from 2026-07-01 00:00:00.000Z to 2026-07-02 00:00:00.000Z | -0.10% | Change from 2026-07-01 00:00:00.000Z to 2026-07-02 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-07-02 00:00:00.000Z | +17.99% | Change from 2026-01-02 00:00:00.000Z to 2026-07-02 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-11-30 · 0001193125-26-044183 | $9.72 | SEC N-CEN · as of 2025-11-30 · 0001193125-26-044183 |
| Discount / premium SEC N-CEN · as of 2025-11-30 · 0001193125-26-044183 | -10.49% | SEC N-CEN · as of 2025-11-30 · 0001193125-26-044183 |
| Leverage SEC NPORT-P · as of 2026-05-31 · 0001193125-26-317507 | 26.69% | SEC NPORT-P · as of 2026-05-31 · 0001193125-26-317507 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 | +23.16% | Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 | +5.80 pts | Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Jul 2, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-07-02 00:00:00.000Z) |