CEF / Fund overview
NMLNeuberger Energy Infrastructure and Income Fund Inc.
Market data as of Jul 2, 2026Search
- Market price
- $10.10
- Day change
- -0.10%
- YTD return
- +17.99%
- Distribution rate
- 7.25%
As of 2026-07-02 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Jul 2, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-07-02 00:00:00.000Z | $10.10 | As of 2026-07-02 00:00:00.000Z |
| Day change Current quote context | -0.10% | Current quote context |
| YTD return Public snapshot only | +17.99% | Public snapshot only |
| Distribution rate Income headline | 7.25% | Income headline |
| NAV per share SEC N-CEN · as of 2025-11-30 · 0001193125-26-044183 | $9.72 | SEC N-CEN · as of 2025-11-30 · 0001193125-26-044183 |
| Discount / premium SEC N-CEN · as of 2025-11-30 · 0001193125-26-044183 | -10.49% | SEC N-CEN · as of 2025-11-30 · 0001193125-26-044183 |
| Leverage SEC NPORT-P · as of 2026-05-31 · 0001193125-26-317507 | 26.69% | SEC NPORT-P · as of 2026-05-31 · 0001193125-26-317507 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 | +23.16% | Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 | +5.80 pts | Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Jul 2, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-07-02 00:00:00.000Z) |