CEF / Security overview
NMCONuveen Municipal Credit Opportunities Fund
- Market price
- $10.76
- Day change
- +0.47%
- YTD return
- +4.87%
- NAV per share
- $10.92
Price as of 2026-04-13 00:00:00.000Z
Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z
SEC N-CEN · as of 2025-10-31 · 0001193125-26-012735
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-13 00:00:00.000Z | $10.76 | Price as of 2026-04-13 00:00:00.000Z |
| Day change Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z | +0.47% | Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z | +4.87% | Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-10-31 · 0001193125-26-012735 | $10.92 | SEC N-CEN · as of 2025-10-31 · 0001193125-26-012735 |
| Discount / premium SEC N-CEN · as of 2025-10-31 · 0001193125-26-012735 | +0.09% | SEC N-CEN · as of 2025-10-31 · 0001193125-26-012735 |
| Leverage SEC NPORT-P · as of 2026-07-31 · 0001774342-26-000018 | 42.77% | SEC NPORT-P · as of 2026-07-31 · 0001774342-26-000018 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 | -10.31% | Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 | +2.41 pts | Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 13, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-13 00:00:00.000Z) |