CEF / Security overview
NKXNuveen California AMT-Free Quality Municipal Income Fund
- Market price
- $12.93
- Day change
- +1.89%
- YTD return
- +3.69%
- NAV per share
- $11.56
Price as of 2026-01-09 00:00:00.000Z
Change from 2026-01-08 00:00:00.000Z to 2026-01-09 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-01-09 00:00:00.000Z
SEC N-CEN · as of 2025-08-31 · 0001193125-25-282458
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-01-09 00:00:00.000Z | $12.93 | Price as of 2026-01-09 00:00:00.000Z |
| Day change Change from 2026-01-08 00:00:00.000Z to 2026-01-09 00:00:00.000Z | +1.89% | Change from 2026-01-08 00:00:00.000Z to 2026-01-09 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-01-09 00:00:00.000Z | +3.69% | Change from 2026-01-02 00:00:00.000Z to 2026-01-09 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-08-31 · 0001193125-25-282458 | $11.56 | SEC N-CEN · as of 2025-08-31 · 0001193125-25-282458 |
| Discount / premium SEC N-CEN · as of 2025-08-31 · 0001193125-25-282458 | +2.25% | SEC N-CEN · as of 2025-08-31 · 0001193125-25-282458 |
| Leverage SEC NPORT-P · as of 2026-05-31 · 0001195738-26-000014 | 39.72% | SEC NPORT-P · as of 2026-05-31 · 0001195738-26-000014 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 | +4.97% | Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 | -1.13 pts | Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 13, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-13 00:00:00.000Z) |