CEF / Security overview
NBBNuveen Taxable Municipal Income Fund
- Market price
- $15.76
- Day change
- -0.38%
- YTD return
- -0.13%
- NAV per share
- $16.26
Price as of 2026-04-13 00:00:00.000Z
Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z
SEC N-CEN · as of 2026-03-31 · 0001193125-26-268996
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-13 00:00:00.000Z | $15.76 | Price as of 2026-04-13 00:00:00.000Z |
| Day change Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z | -0.38% | Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z | -0.13% | Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2026-03-31 · 0001193125-26-268996 | $16.26 | SEC N-CEN · as of 2026-03-31 · 0001193125-26-268996 |
| Discount / premium SEC N-CEN · as of 2026-03-31 · 0001193125-26-268996 | -3.69% | SEC N-CEN · as of 2026-03-31 · 0001193125-26-268996 |
| Leverage SEC NPORT-P · as of 2026-06-30 · 0001478888-26-000016 | 5.00% | SEC NPORT-P · as of 2026-06-30 · 0001478888-26-000016 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | -2.28% | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | -3.74 pts | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 13, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-13 00:00:00.000Z) |