CEF / Fund overview
NADNuveen Quality Municipal Income Fund
Market data as of Apr 13, 2026Search
- Market price
- $11.90
- Day change
- +0.59%
- YTD return
- -1.08%
- Distribution rate
- 7.31%
As of 2026-04-13 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Apr 13, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-04-13 00:00:00.000Z | $11.90 | As of 2026-04-13 00:00:00.000Z |
| Day change Current quote context | +0.59% | Current quote context |
| YTD return Public snapshot only | -1.08% | Public snapshot only |
| Distribution rate Income headline | 7.31% | Income headline |
| NAV per share SEC N-CEN · as of 2025-10-31 · 0001193125-26-012737 | $12.23 | SEC N-CEN · as of 2025-10-31 · 0001193125-26-012737 |
| Discount / premium SEC N-CEN · as of 2025-10-31 · 0001193125-26-012737 | -1.96% | SEC N-CEN · as of 2025-10-31 · 0001193125-26-012737 |
| Leverage SEC NPORT-P · as of 2026-04-30 · 0001083839-26-000012 | 42.03% | SEC NPORT-P · as of 2026-04-30 · 0001083839-26-000012 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 | -8.40% | Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 | +1.58 pts | Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Apr 13, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-04-13 00:00:00.000Z) |