CEF / Fund overview
MYIBlackRock MuniYield Quality Fund III, Inc.
Market data as of Jul 2, 2026Search
- Market price
- $11.12
- Day change
- +0.09%
- YTD return
- +2.02%
- Distribution rate
- 6.04%
As of 2026-07-02 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Jul 2, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-07-02 00:00:00.000Z | $11.12 | As of 2026-07-02 00:00:00.000Z |
| Day change Current quote context | +0.09% | Current quote context |
| YTD return Public snapshot only | +2.02% | Public snapshot only |
| Distribution rate Income headline | 6.04% | Income headline |
| NAV per share SEC N-CEN · as of 2025-07-31 · 0001410368-25-014324 | $11.25 | SEC N-CEN · as of 2025-07-31 · 0001410368-25-014324 |
| Discount / premium SEC N-CEN · as of 2025-07-31 · 0001410368-25-014324 | -7.73% | SEC N-CEN · as of 2025-07-31 · 0001410368-25-014324 |
| Leverage SEC NPORT-P · as of 2026-04-30 · 0001410368-26-066761 | 41.86% | SEC NPORT-P · as of 2026-04-30 · 0001410368-26-066761 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 | +73.65% | Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 | +4.25 pts | Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Jul 2, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-07-02 00:00:00.000Z) |