CEF / Fund overview
MUJBlackRock MuniHoldings New Jersey Quality Fund, Inc.
Market data as of Apr 13, 2026Search
- Market price
- $12.00
- Day change
- +0.67%
- YTD return
- +0.50%
- Distribution rate
- 5.40%
As of 2026-04-13 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Apr 13, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-04-13 00:00:00.000Z | $12.00 | As of 2026-04-13 00:00:00.000Z |
| Day change Current quote context | +0.67% | Current quote context |
| YTD return Public snapshot only | +0.50% | Public snapshot only |
| Distribution rate Income headline | 5.40% | Income headline |
| NAV per share SEC N-CEN · as of 2025-07-31 · 0001410368-25-014327 | $11.94 | SEC N-CEN · as of 2025-07-31 · 0001410368-25-014327 |
| Discount / premium SEC N-CEN · as of 2025-07-31 · 0001410368-25-014327 | -9.38% | SEC N-CEN · as of 2025-07-31 · 0001410368-25-014327 |
| Leverage SEC NPORT-P · as of 2026-04-30 · 0001410368-26-066743 | 39.36% | SEC NPORT-P · as of 2026-04-30 · 0001410368-26-066743 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 | -3.82% | Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 | +0.47 pts | Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Apr 13, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-04-13 00:00:00.000Z) |