CEF / Fund overview
MUCBlackRock MuniHoldings California Quality Fund, Inc.
Market data as of Apr 13, 2026Search
- Market price
- $10.47
- Day change
- +0.10%
- YTD return
- -2.06%
- Distribution rate
- 5.99%
As of 2026-04-13 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Apr 13, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-04-13 00:00:00.000Z | $10.47 | As of 2026-04-13 00:00:00.000Z |
| Day change Current quote context | +0.10% | Current quote context |
| YTD return Public snapshot only | -2.06% | Public snapshot only |
| Distribution rate Income headline | 5.99% | Income headline |
| NAV per share SEC N-CEN · as of 2025-07-31 · 0001410368-25-014332 | $11.36 | SEC N-CEN · as of 2025-07-31 · 0001410368-25-014332 |
| Discount / premium SEC N-CEN · as of 2025-07-31 · 0001410368-25-014332 | -8.10% | SEC N-CEN · as of 2025-07-31 · 0001410368-25-014332 |
| Leverage SEC NPORT-P · as of 2026-04-30 · 0001410368-26-066740 | 41.43% | SEC NPORT-P · as of 2026-04-30 · 0001410368-26-066740 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 | +22.71% | Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 | +4.77 pts | Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Apr 13, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-04-13 00:00:00.000Z) |