CEF / Security overview
MMUWestern Asset Managed Municipals Fund Inc.
- Market price
- $10.51
- Day change
- +0.48%
- YTD return
- +0.57%
- NAV per share
- $10.98
Price as of 2026-04-13 00:00:00.000Z
Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z
SEC N-CEN · as of 2026-05-31 · 0000940400-26-029015
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-13 00:00:00.000Z | $10.51 | Price as of 2026-04-13 00:00:00.000Z |
| Day change Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z | +0.48% | Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z | +0.57% | Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2026-05-31 · 0000940400-26-029015 | $10.98 | SEC N-CEN · as of 2026-05-31 · 0000940400-26-029015 |
| Discount / premium SEC N-CEN · as of 2026-05-31 · 0000940400-26-029015 | -6.10% | SEC N-CEN · as of 2026-05-31 · 0000940400-26-029015 |
| Leverage SEC NPORT-P · as of 2026-05-29 · 0000940400-26-027700 | 33.26% | SEC NPORT-P · as of 2026-05-29 · 0000940400-26-027700 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-08-30 → 2026-05-29 | -6.34% | Derived from SEC NPORT-P · 2024-08-30 → 2026-05-29 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-08-30 → 2026-05-29 | +0.37 pts | Derived from SEC NPORT-P · 2024-08-30 → 2026-05-29 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 13, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-13 00:00:00.000Z) |