CEF / Security overview
MGFMFS GOVERNMENT MARKETS INCOME TRUST
- Market price
- $2.98
- Day change
- +0.34%
- YTD return
- -1.32%
- NAV per share
- $3.19
Price as of 2026-04-13 00:00:00.000Z
Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z
SEC N-CEN · as of 2025-11-30 · 0001410368-26-011188
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-13 00:00:00.000Z | $2.98 | Price as of 2026-04-13 00:00:00.000Z |
| Day change Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z | +0.34% | Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z | -1.32% | Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-11-30 · 0001410368-26-011188 | $3.19 | SEC N-CEN · as of 2025-11-30 · 0001410368-26-011188 |
| Discount / premium SEC N-CEN · as of 2025-11-30 · 0001410368-26-011188 | -1.88% | SEC N-CEN · as of 2025-11-30 · 0001410368-26-011188 |
| Leverage SEC NPORT-P · as of 2026-05-31 · 0001410368-26-075385 | 2.24% | SEC NPORT-P · as of 2026-05-31 · 0001410368-26-075385 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 | -8.22% | Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 | -4.07 pts | Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 13, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-13 00:00:00.000Z) |