CEF / Security overview
MEGINYLI CBRE Global Infrastructure Megatrends Term Fund
- Market price
- $15.28
- Day change
- +1.06%
- YTD return
- +9.46%
- NAV per share
- $16.82
Price as of 2026-07-02 00:00:00.000Z
Change from 2026-07-01 00:00:00.000Z to 2026-07-02 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-07-02 00:00:00.000Z
SEC N-CEN · as of 2026-05-31 · 0002071691-26-017574
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-07-02 00:00:00.000Z | $15.28 | Price as of 2026-07-02 00:00:00.000Z |
| Day change Change from 2026-07-01 00:00:00.000Z to 2026-07-02 00:00:00.000Z | +1.06% | Change from 2026-07-01 00:00:00.000Z to 2026-07-02 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-07-02 00:00:00.000Z | +9.46% | Change from 2026-01-02 00:00:00.000Z to 2026-07-02 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2026-05-31 · 0002071691-26-017574 | $16.82 | SEC N-CEN · as of 2026-05-31 · 0002071691-26-017574 |
| Discount / premium SEC N-CEN · as of 2026-05-31 · 0002071691-26-017574 | -9.33% | SEC N-CEN · as of 2026-05-31 · 0002071691-26-017574 |
| Leverage SEC NPORT-P · as of 2026-05-31 · 0002071691-26-016818 | 21.02% | SEC NPORT-P · as of 2026-05-31 · 0002071691-26-016818 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 | +7.98% | Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 | -3.70 pts | Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Jul 2, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-07-02 00:00:00.000Z) |