CEF / Security overview
JQCNuveen Credit Strategies Income Fund
- Market price
- $4.85
- Day change
- +0.41%
- YTD return
- -3.58%
- NAV per share
- $5.34
Price as of 2026-04-13 00:00:00.000Z
Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z
SEC N-CEN · as of 2026-07-31 · 0001193125-26-421286
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-13 00:00:00.000Z | $4.85 | Price as of 2026-04-13 00:00:00.000Z |
| Day change Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z | +0.41% | Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z | -3.58% | Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2026-07-31 · 0001193125-26-421286 | $5.34 | SEC N-CEN · as of 2026-07-31 · 0001193125-26-421286 |
| Discount / premium SEC N-CEN · as of 2026-07-31 · 0001193125-26-421286 | -10.86% | SEC N-CEN · as of 2026-07-31 · 0001193125-26-421286 |
| Leverage SEC NPORT-P · as of 2026-07-31 · 0001227476-26-000018 | 33.81% | SEC NPORT-P · as of 2026-07-31 · 0001227476-26-000018 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 | -1.30% | Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 | +0.71 pts | Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 13, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-13 00:00:00.000Z) |