CEF / Fund overview
JGHNuveen Global High Income Fund
Market data as of Apr 13, 2026Search
- Market price
- $12.70
- Day change
- +0.40%
- YTD return
- +0.71%
- Distribution rate
- 9.83%
As of 2026-04-13 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Apr 13, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-04-13 00:00:00.000Z | $12.70 | As of 2026-04-13 00:00:00.000Z |
| Day change Current quote context | +0.40% | Current quote context |
| YTD return Public snapshot only | +0.71% | Public snapshot only |
| Distribution rate Income headline | 9.83% | Income headline |
| NAV per share SEC N-CEN · as of 2025-12-31 · 0001193125-26-108230 | $13.78 | SEC N-CEN · as of 2025-12-31 · 0001193125-26-108230 |
| Discount / premium SEC N-CEN · as of 2025-12-31 · 0001193125-26-108230 | -8.49% | SEC N-CEN · as of 2025-12-31 · 0001193125-26-108230 |
| Leverage SEC NPORT-P · as of 2026-06-30 · 0001615905-26-000016 | 27.20% | SEC NPORT-P · as of 2026-06-30 · 0001615905-26-000016 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | +24.58% | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | -2.52 pts | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Apr 13, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-04-13 00:00:00.000Z) |