CEF / Security overview
IHDVOYA EMERGING MARKETS HIGH DIVIDEND EQUITY FUND
- Market price
- $7.01
- Day change
- +0.43%
- YTD return
- +9.70%
- NAV per share
- $7.64
Price as of 2026-04-13 00:00:00.000Z
Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z
SEC N-CEN · as of 2026-02-28 · 0000940400-26-015971
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-13 00:00:00.000Z | $7.01 | Price as of 2026-04-13 00:00:00.000Z |
| Day change Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z | +0.43% | Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z | +9.70% | Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2026-02-28 · 0000940400-26-015971 | $7.64 | SEC N-CEN · as of 2026-02-28 · 0000940400-26-015971 |
| Discount / premium SEC N-CEN · as of 2026-02-28 · 0000940400-26-015971 | -7.20% | SEC N-CEN · as of 2026-02-28 · 0000940400-26-015971 |
| Leverage SEC NPORT-P · as of 2026-05-31 · 0000940400-26-027927 | 3.65% | SEC NPORT-P · as of 2026-05-31 · 0000940400-26-027927 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 | +28.28% | Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 | -6.85 pts | Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 13, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-13 00:00:00.000Z) |