CEF / Security overview
IGIWestern Asset Investment Grade Opportunity Trust Inc.
- Market price
- $16.24
- Day change
- +0.31%
- YTD return
- -1.46%
- NAV per share
- $17.72
Price as of 2026-04-13 00:00:00.000Z
Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z
SEC N-CEN · as of 2025-11-30 · 0000940400-26-003033
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-13 00:00:00.000Z | $16.24 | Price as of 2026-04-13 00:00:00.000Z |
| Day change Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z | +0.31% | Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z | -1.46% | Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-11-30 · 0000940400-26-003033 | $17.72 | SEC N-CEN · as of 2025-11-30 · 0000940400-26-003033 |
| Discount / premium SEC N-CEN · as of 2025-11-30 · 0000940400-26-003033 | -6.88% | SEC N-CEN · as of 2025-11-30 · 0000940400-26-003033 |
| Leverage SEC NPORT-P · as of 2026-05-29 · 0000940400-26-027693 | 2.70% | SEC NPORT-P · as of 2026-05-29 · 0000940400-26-027693 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-08-30 → 2026-05-29 | -46.11% | Derived from SEC NPORT-P · 2024-08-30 → 2026-05-29 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-08-30 → 2026-05-29 | +2.15 pts | Derived from SEC NPORT-P · 2024-08-30 → 2026-05-29 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 13, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-13 00:00:00.000Z) |