CEF / Fund overview
IGDVOYA GLOBAL EQUITY DIVIDEND & PREMIUM OPPORTUNITY FUND
Market data as of Apr 13, 2026Search
- Market price
- $5.86
- Day change
- +1.03%
- YTD return
- +2.81%
- Distribution rate
- 10.24%
As of 2026-04-13 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Apr 13, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-04-13 00:00:00.000Z | $5.86 | As of 2026-04-13 00:00:00.000Z |
| Day change Current quote context | +1.03% | Current quote context |
| YTD return Public snapshot only | +2.81% | Public snapshot only |
| Distribution rate Income headline | 10.24% | Income headline |
| NAV per share SEC N-CEN · as of 2026-02-28 · 0000940400-26-015970 | $6.32 | SEC N-CEN · as of 2026-02-28 · 0000940400-26-015970 |
| Discount / premium SEC N-CEN · as of 2026-02-28 · 0000940400-26-015970 | -5.06% | SEC N-CEN · as of 2026-02-28 · 0000940400-26-015970 |
| Leverage SEC NPORT-P · as of 2026-05-31 · 0000940400-26-027930 | 1.26% | SEC NPORT-P · as of 2026-05-31 · 0000940400-26-027930 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 | +2.82% | Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 | -2.91 pts | Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Apr 13, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-04-13 00:00:00.000Z) |