CEF / Security overview
HFROHighland Opportunities and Income Fund
- Market price
- $5.82
- Day change
- -0.34%
- YTD return
- -3.16%
- NAV per share
- $11.39
Price as of 2026-04-13 00:00:00.000Z
Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z
SEC N-CEN · as of 2025-12-31 · 0002048251-26-002347
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-13 00:00:00.000Z | $5.82 | Price as of 2026-04-13 00:00:00.000Z |
| Day change Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z | -0.34% | Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z | -3.16% | Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-12-31 · 0002048251-26-002347 | $11.39 | SEC N-CEN · as of 2025-12-31 · 0002048251-26-002347 |
| Discount / premium SEC N-CEN · as of 2025-12-31 · 0002048251-26-002347 | -47.50% | SEC N-CEN · as of 2025-12-31 · 0002048251-26-002347 |
| Leverage SEC NPORT-P/A · as of 2026-06-30 · 0002048251-26-007610 | 27.73% | SEC NPORT-P/A · as of 2026-06-30 · 0002048251-26-007610 |
| Net assets trend (9q) Derived from SEC NPORT-P/A · 2024-06-30 → 2026-06-30 | -23.53% | Derived from SEC NPORT-P/A · 2024-06-30 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P/A · 2024-06-30 → 2026-06-30 | +12.39 pts | Derived from SEC NPORT-P/A · 2024-06-30 → 2026-06-30 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 13, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-13 00:00:00.000Z) |