CEF / Security overview
GOFGuggenheim Strategic Opportunities Fund
- Market price
- $10.99
- Day change
- +0.46%
- YTD return
- -13.94%
- NAV per share
- $10.79
Price as of 2026-07-02 00:00:00.000Z
Change from 2026-07-01 00:00:00.000Z to 2026-07-02 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-07-02 00:00:00.000Z
SEC N-CEN · as of 2026-05-31 · 0000940400-26-029049
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-07-02 00:00:00.000Z | $10.99 | Price as of 2026-07-02 00:00:00.000Z |
| Day change Change from 2026-07-01 00:00:00.000Z to 2026-07-02 00:00:00.000Z | +0.46% | Change from 2026-07-01 00:00:00.000Z to 2026-07-02 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-07-02 00:00:00.000Z | -13.94% | Change from 2026-01-02 00:00:00.000Z to 2026-07-02 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2026-05-31 · 0000940400-26-029049 | $10.79 | SEC N-CEN · as of 2026-05-31 · 0000940400-26-029049 |
| Discount / premium SEC N-CEN · as of 2026-05-31 · 0000940400-26-029049 | +3.80% | SEC N-CEN · as of 2026-05-31 · 0000940400-26-029049 |
| Leverage SEC NPORT-P · as of 2026-05-29 · 0000940400-26-027699 | 35.13% | SEC NPORT-P · as of 2026-05-29 · 0000940400-26-027699 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-08-31 → 2026-05-29 | +33.87% | Derived from SEC NPORT-P · 2024-08-31 → 2026-05-29 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-08-31 → 2026-05-29 | +14.19 pts | Derived from SEC NPORT-P · 2024-08-31 → 2026-05-29 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Jul 2, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-07-02 00:00:00.000Z) |