CEF / Fund overview
GOFGuggenheim Strategic Opportunities Fund
Market data as of Jul 2, 2026Search
- Market price
- $10.99
- Day change
- +0.46%
- YTD return
- -13.94%
- Distribution rate
- 19.87%
As of 2026-07-02 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Jul 2, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-07-02 00:00:00.000Z | $10.99 | As of 2026-07-02 00:00:00.000Z |
| Day change Current quote context | +0.46% | Current quote context |
| YTD return Public snapshot only | -13.94% | Public snapshot only |
| Distribution rate Income headline | 19.87% | Income headline |
| NAV per share SEC N-CEN · as of 2025-05-31 · 0001752724-25-186728 | $11.43 | SEC N-CEN · as of 2025-05-31 · 0001752724-25-186728 |
| Discount / premium SEC N-CEN · as of 2025-05-31 · 0001752724-25-186728 | +28.87% | SEC N-CEN · as of 2025-05-31 · 0001752724-25-186728 |
| Leverage SEC NPORT-P · as of 2026-05-29 · 0000940400-26-027699 | 35.13% | SEC NPORT-P · as of 2026-05-29 · 0000940400-26-027699 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-08-31 → 2026-05-29 | +33.87% | Derived from SEC NPORT-P · 2024-08-31 → 2026-05-29 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-08-31 → 2026-05-29 | +14.19 pts | Derived from SEC NPORT-P · 2024-08-31 → 2026-05-29 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Jul 2, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-07-02 00:00:00.000Z) |