CEF / Fund overview
GNTGAMCO Natural Resources, Gold & Income Trust
Market data as of Apr 13, 2026Search
- Market price
- $8.83
- Day change
- +0.34%
- YTD return
- +18.36%
- Distribution rate
- 6.46%
As of 2026-04-13 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Apr 13, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-04-13 00:00:00.000Z | $8.83 | As of 2026-04-13 00:00:00.000Z |
| Day change Current quote context | +0.34% | Current quote context |
| YTD return Public snapshot only | +18.36% | Public snapshot only |
| Distribution rate Income headline | 6.46% | Income headline |
| NAV per share SEC N-CEN · as of 2025-12-31 · 0000940400-26-009901 | $8.29 | SEC N-CEN · as of 2025-12-31 · 0000940400-26-009901 |
| Discount / premium SEC N-CEN · as of 2025-12-31 · 0000940400-26-009901 | -10.13% | SEC N-CEN · as of 2025-12-31 · 0000940400-26-009901 |
| Leverage SEC NPORT-P · as of 2026-06-30 · 0000940400-26-036138 | 18.62% | SEC NPORT-P · as of 2026-06-30 · 0000940400-26-036138 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-06-28 → 2026-06-30 | +31.79% | Derived from SEC NPORT-P · 2024-06-28 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-06-28 → 2026-06-30 | -10.81 pts | Derived from SEC NPORT-P · 2024-06-28 → 2026-06-30 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Apr 13, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-04-13 00:00:00.000Z) |