CEF / Fund overview
GGNGAMCO Global Gold, Natural Resources & Income Trust
Market data as of Jul 2, 2026Search
- Market price
- $4.91
- Day change
- +2.29%
- YTD return
- -4.84%
- Distribution rate
- 7.33%
As of 2026-07-02 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Jul 2, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-07-02 00:00:00.000Z | $4.91 | As of 2026-07-02 00:00:00.000Z |
| Day change Current quote context | +2.29% | Current quote context |
| YTD return Public snapshot only | -4.84% | Public snapshot only |
| Distribution rate Income headline | 7.33% | Income headline |
| NAV per share SEC N-CEN · as of 2025-12-31 · 0000940400-26-009899 | $5.50 | SEC N-CEN · as of 2025-12-31 · 0000940400-26-009899 |
| Discount / premium SEC N-CEN · as of 2025-12-31 · 0000940400-26-009899 | -6.18% | SEC N-CEN · as of 2025-12-31 · 0000940400-26-009899 |
| Leverage SEC NPORT-P · as of 2026-06-30 · 0000940400-26-036131 | 11.79% | SEC NPORT-P · as of 2026-06-30 · 0000940400-26-036131 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-06-28 → 2026-06-30 | +31.64% | Derived from SEC NPORT-P · 2024-06-28 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-06-28 → 2026-06-30 | -2.94 pts | Derived from SEC NPORT-P · 2024-06-28 → 2026-06-30 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Jul 2, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-07-02 00:00:00.000Z) |