CEF / Fund overview
GDOWestern Asset Global Corporate Opportunity Fund Inc.
Market data as of Jul 2, 2026Search
- Market price
- $10.74
- Day change
- +0.09%
- YTD return
- -9.14%
- Distribution rate
- 13.63%
As of 2026-07-02 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Jul 2, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-07-02 00:00:00.000Z | $10.74 | As of 2026-07-02 00:00:00.000Z |
| Day change Current quote context | +0.09% | Current quote context |
| YTD return Public snapshot only | -9.14% | Public snapshot only |
| Distribution rate Income headline | 13.63% | Income headline |
| NAV per share SEC N-CEN · as of 2025-10-31 · 0000940400-26-000075 | $12.13 | SEC N-CEN · as of 2025-10-31 · 0000940400-26-000075 |
| Discount / premium SEC N-CEN · as of 2025-10-31 · 0000940400-26-000075 | -3.96% | SEC N-CEN · as of 2025-10-31 · 0000940400-26-000075 |
| Leverage SEC NPORT-P · as of 2026-04-30 · 0000940400-26-024975 | 33.77% | SEC NPORT-P · as of 2026-04-30 · 0000940400-26-024975 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 | -53.76% | Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 | +2.15 pts | Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Jul 2, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-07-02 00:00:00.000Z) |