CEF / Fund overview
GBABGuggenheim Taxable Municipal Bond & Investment Grade Debt Trust
Market data as of Apr 10, 2026Search
- Market price
- $15.34
- Day change
- +0.46%
- YTD return
- +3.02%
- Distribution rate
- 10.39%
As of 2026-04-10 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Apr 10, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-04-10 00:00:00.000Z | $15.34 | As of 2026-04-10 00:00:00.000Z |
| Day change Current quote context | +0.46% | Current quote context |
| YTD return Public snapshot only | +3.02% | Public snapshot only |
| Distribution rate Income headline | 10.39% | Income headline |
| NAV per share SEC N-CEN · as of 2026-05-31 · 0000940400-26-029048 | $14.51 | SEC N-CEN · as of 2026-05-31 · 0000940400-26-029048 |
| Discount / premium SEC N-CEN · as of 2026-05-31 · 0000940400-26-029048 | -2.69% | SEC N-CEN · as of 2026-05-31 · 0000940400-26-029048 |
| Leverage SEC NPORT-P · as of 2026-05-29 · 0000940400-26-027712 | 30.45% | SEC NPORT-P · as of 2026-05-29 · 0000940400-26-027712 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-08-31 → 2026-05-29 | -2.33% | Derived from SEC NPORT-P · 2024-08-31 → 2026-05-29 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-08-31 → 2026-05-29 | +9.20 pts | Derived from SEC NPORT-P · 2024-08-31 → 2026-05-29 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Apr 10, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-04-10 00:00:00.000Z) |